The original flat bottom sled continues to be much in demand as an workhorse and economical fishing boat. All welded construction from the toughest marine alloy aluminum, double welded chines, higher sides and tighter turn capability are standard in all of our 14, 16, 18 and 20 foot sleds. You may choose to leave the interior open, using a tiller handle on the motor,or build it up inside with a console/gas tank, walk through windshield, extra seating and cushions, etc. Add to that our two year warranty to the original purchaser, and it's easy to see why a Fish-Rite sled is sound investment. This outboard sled has all the advantages of a small boat -- easy one-person trailer loading, minimal water penetration for sneaking up on the bass in shallow water, and an amazingly affordable cost -- but still maintains the quality and craftsmanship that goes into every Fish-Rite aluminum boat....
We play for keeps!
Specifications
Specifications | 15' S | 16' G | 16' G | 18' G | 18' S | 18' G | 20' S | 20' G |
Center Length | 14'10" | 15'10" | 15'10" | 17'10" | 17'10" | 17'10" | 20'6" | 20'6" |
Beam | 78" | 78" | 84" | 78" | 84" | 84" | 84" | 84" |
Bottom Width | 54" | 54" | 60" | 54" | 60" | 60" | 60" | 60" |
Side Height | 25" | 28" | 28" | 28" | 28" | 28" | 27" | 27" |
Max. HP. | 55 | 110 | 110 | 145 | 145 | 145 | 200 | 200 |
Approx Weight | 550 | 550 | 575 | 600 | 675 | 675 | 750 | 750 |
Passenger Cap./Lbs. | 650 | 650 | 675 | 750 | 775 | 775 | 950 | 950 |
Gross Cap./Lbs | 1000 | 1100 | 1100 | 1200 | 1200 | 1200 | 1700 | 1700 |
CODES: S=Standard, G=Guide. Sled sides have .100" sides and .125" bottoms. 20' models have .190" bottoms. |
Standard Features